Transactions
12 total transactions across all sources
Total Transactions
12
Total Volume
$149,461.40
Realized Gains
$6,581.40
+$6,581.40
Realized Losses
$620.00
-$620.00
| Type | Asset | Amount | Price (USD) | Cost Basis | Gain/Loss | Source | |
|---|---|---|---|---|---|---|---|
| 2026-03-12 | SELL | BTC | 0.50000 | $67,234.00 | $31,200.00 | +$2,417.00 | Coinbase |
| 2026-03-10 | BUY | ETH | 10.00000 | $3,890.00 | — | — | Binance |
| 2026-03-08 | STAKING REWARD | SOL | 2.50000 | $142.00 | $0.00 | +$355.00 | Wallet |
| 2026-03-05 | SWAP | USDC -> ETH | 5000.00 | $1.00 | $5,000.00 | $0.00 | Uniswap |
| 2026-03-01 | SELL | SOL | 50.00000 | $138.50 | $7,545.00 | -$620.00 | Kraken |
| 2026-02-25 | BUY | BTC | 0.25000 | $65,100.00 | — | — | Coinbase |
| 2026-02-20 | AIRDROP | ARB | 1200.00 | $1.45 | $0.00 | +$1,740.00 | Wallet |
| 2026-02-18 | TRANSFER | ETH | 5.00000 | $3,750.00 | — | — | Binance |
| 2026-02-15 | BUY | SOL | 100.00000 | $145.00 | — | — | Kraken |
| 2026-02-10 | SELL | MATIC | 8000.00 | $0.92 | $5,600.00 | +$1,760.00 | Gemini |
| 2026-02-05 | BUY | AVAX | 150.00 | $38.20 | — | — | KuCoin |
| 2026-01-30 | STAKING REWARD | ETH | 0.08500 | $3,640.00 | $0.00 | +$309.40 | Wallet |
Showing 1–12 of 12 transactions
1 / 1